Fire Science (AAS Degree)
Designed to prepare students with the knowledge, skills, and abilities (KSA’s) to enter the Fire Service. Successful completion of the program also provides the student with an opportunity to obtain Arizona state certifications for Hazardous Materials Awareness and Operations and Fire Fighter I and II along with National Wildfire Coordinating Group certificates for: S-130, S-190, L-180, I-CS-100, and IS-700.
Minimum Credits Required: 66
Catalog
Arizona Programs of Study
Ready to Get Started?
Degree Information
What courses will I need to take?
What order will I take the classes in?
Two Year - Spring Start (4 Semesters, 15-17 Credits Each)
Semester 1 | 15 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 138* | Hazardous Materials First Responder | 4 | Fall, Spring |
EMS 131** | Emergency Medical Tech | 8 | Fall, Spring |
ENG 101 | Composition I | 3 | Fall, Spring, Summer |
*Prepare for HazMat Awareness/Operations State Certification Exam
**Prepare for National Registry EMT Certification Exam
Semester 2 | 17 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 135 | Fundamentals of Fire Prevention | 3 | Fall |
FSC 180* | Fire Fighter I & II | 8 | Fall, Spring |
FSC 241 | Firefighter Safety and Building Construction | 3 | Fall |
ENG 102 | Composition II | 3 | Fall, Spring, Summer |
*Prepare for State Firefighter I and II Certification Exam
Semester 3 | 17 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 236 | Fire Fighter Occupational Safety | 3 | Spring |
FSC 233 | Introduction to Wildland Fire Behavior/Fire Fighter and Human Factors in the Wildland | 4 | Spring |
FSC 136* | Fire Apparatus & Hydraulics | 4 | Spring |
FSC 235 | Fire Protection Systems | 3 | Spring |
MAT 142 | College Mathematics | 3 | Fall, Spring, Summer |
*Prepare for Fire Engineer Promotional Exam
Semester 4 | 17 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 239 | FES Leader and Management | 4 | Fall |
FSC 238 | Emergency Scene Management | 3 | Fall |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 | |
P&BS | Physical & Biological Sciences Course | 4 | |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
Three Year - Fall Start (5 Semesters, 7-16 Credits Each)
Semester 1 | 15 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 138* | HazMat Awareness/Operations | 4 | Fall, Spring |
EMS 131** | Emergency Medical Tech | 8 | Fall, Spring |
MAT 142 | College Mathematics | 3 | Fall, Spring, Summer |
*Prepare for HazMat Awareness/Operations State Certification Exam
**Prepare for National Registry EMT Certification Exam
Semester 2 | 15 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 180* | Fire Fighter I & II | 8 | Fall, Spring |
FSC 233 | Intro to Wildland | 4 | Spring |
ENG 101 | Composition I | 3 | Fall, Spring, Summer |
*Prepare for State Firefighter I and II Certification Exam
Semester 3 | 16 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 241 | Building Construction | 3 | Fall |
FSC 135 | Principals of Fire Prevention | 3 | Fall |
ENG 102 | Composition II | 3 | Fall, Spring |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 | |
P&BS | Physical & Biological Sciences Course | 4 |
Semester 4 | 13 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 235 | Fire Protection Systems | 3 | Spring |
FSC 136* | Fire Apparatus & Hydraulics | 4 | Spring |
FSC 236 | Fire Fighter Occupational Safety | 3 | Spring |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
*Prepare for Fire Engineer Promotional Exam
Semester 5 | 7 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 238 | Emergency Scene Management | 3 | Fall |
FSC 239 | FES Leader and Management | 4 | Fall |
Four Year (7 Semesters, 7-12 Credits Each)
Semester 1 | 12 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 138* | HazMat Awareness/Operations | 4 | Fall, Spring |
EMS 131** | Emergency Medical Tech | 8 | Fall, Spring |
*Prepare for HazMat Awareness/Operations State Certification Exam
**Prepare for National Registry EMT Certification Exam
Semester 2 | 11 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 180* | Fire Fighter I & II | 8 | Fall, Spring |
MAT 142 | College Mathematics | 3 | Fall, Spring, Summer |
*Prepare for State Firefighter I and II Certification Exam
Semester 3 | 9 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 135 | Principals of Fire Prevention | 3 | Fall |
FSC 241 | Building Construction | 3 | Fall |
ENG 101 | Composition I | 3 | Fall, Spring, Summer |
Semester 4 | 8 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 233 | Intro to Wildland | 4 | Spring |
FSC 136* | Fire Apparatus & Hydraulics | 4 | Spring |
*Prepare for Fire Engineer Promotional Exam
Semester 5 | 9 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 238 | Emergency Scene Management | 3 | Fall |
ENG 102 | Composition II | 3 | Fall, Spring, Summer |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
Semester 6 | 10 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 236 | Fire Fighter Occupational Safety | 3 | Spring |
FSC 235 | Fire Protection Systems | 3 | Spring |
P&BS | Physical & Biological Sciences Course | 4 |
Semester 7 | 7 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
FSC 239 | FES Leader and Management | 4 | Fall |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
Milestones
After completion of FSC 180, FSC 233, FSC 138 and EMS 131, eligible to begin testing process for hire.
After completion of FSC 180, FSC 233, FSC 138 and EMS 131, apply for Fire Science Intermediate Certificate.
Less than 15 Credits
- Explore track options
- Advising Milestone - Know degree or certificate requirements
During 15-30 Credits
- Create resume
- Advising Milestone - Explore careers related to their degree or certificate
During 30-45 Credits
- Revise the resume
- Explore Graduation requirements
- Advising Milestone - Know the requirements for degree completion
Last Semester
- Apply for Graduation
General Education Recommendations
Arts & Humanities:
- ENG 272 – Creative Writing: Nonfiction
- HUM 241 – Humanities I
- PHI 105 – Introduction to Ethics
Social & Behavioral Sciences:
- GEO 102 – Human Geography
- POS 101 – Introduction to Politics
- SOC 101 – Introduction to Sociology
Physical & Biological Sciences:
- BIO 160 – Intro to Anatomy/Physiology
- CHM 130 – Fundamentals of Chemistry
- GLG 110 – Natural Disasters
These are recommendations from the Fire Science faculty. The entire list of General Education courses can be found on the AGEC document list.
What will I learn?
Upon successful completion of this program, students will be able to:
- Meet requirements to gain state certification, as outlined by the Arizona Center for Fire Service Excellence, for Fire Fighter I and II, Hazardous Materials Awareness and Operations Level.
- Meet National Wildfire Coordinating Group (NWCG) Fire Fighter Type II requirements for red card certification after fire service employment and successful completion of Fire Fighter Pack Test. (elective based)
- Develop necessary operational skills to effectively respond to and perform at various emergency scenes.
- Develop necessary non-operational skills that support fire safety and protection activities.
How will my course placement affect my course sequence?
Tracks based on current degree minimum requirements for English and Math.
English/Reading
Track 1:
Track 2:
Math
Track 1:
Track 2:
Work with an advisor to ensure completion of your pathway in a timely manner.