Tuition Pricing
FALL 2022 and SPRING-SUMMER 2023 | ||||
---|---|---|---|---|
Standard Tuition Rates | ||||
STANDARD COURSES | RESIDENT Per Credit Hour | Out-of-County Per credit hour | *WUE Per Credit Hour | NON-RESIDENT Per Credit Hour |
ACC, AES, AHS, AJS, ANT, ART 100, ART 201, ART 202, BUS, CIS, COL, DAN, DFT, ECE, ECN, EDU, EMS 262, ENG, FIT, FRE, GEO, GER, HDE, HIS, HON, HRM, HUM, ITA, JPN, LDR, MAT, MCH, MSC, MUS, NAV, NTR, PHI, POS, PSY, RDG, REL, SOC, SPA, SPC, THR, TSM ONLINE: BIO 100, BIO 160, BIO 181, BIO 182, GLG 101 | $113.00 | $135.60 | $169.50 | $395.50 |
Specialty Course Tuition Rates | ||||
SPECIALTY COURSES | RESIDENT Per Credit Hour | Out-of-County Per credit hour | *WUE Per Credit Hour | NON-RESIDENT Per Credit Hour |
LEVEL 1 Standard tuition rate plus $5.00 specialty rate per credit hour | ||||
AJS 101, AJS 250, ANT 101, ANT 110, COM, FNR, ITP, PHY 180 | $118.00 | $140.60 | $174.50 | $400.50 |
LEVEL 2 Standard tuition rate plus $10.00 specialty rate per credit hour | ||||
ACC 206, AHS 146, AHS 148, ART, ASL, BIO 109, BIO 218, CHM, CPS, ENV, GLG, PHY, SPA 101, SPA 102, SPA 201, SPA 202 | $123.00 | $145.60 | $179.50 | $405.50 |
LEVEL 3 Standard tuition rate plus $15.00 specialty rate per credit hour | ||||
ASL 101, ASL 102, ASL 201, ASL 202, BIO, CTM, EGR, GLG 101, GLG 102, MAT 010 | $128.00 | $150.60 | $184.50 | $410.50 |
LEVEL 4 Standard tuition rate plus $20.00 specialty rate per credit hour | ||||
ART 236, CIS 130, CIS 161, CTM 115, CTM 123, CTM 124, CTM 150, CTM 224, CTM 237, CTM 238, CTM 239, FSC, MUP 298 | $133.00 | $155.60 | $189.50 | $415.50 |
LEVEL 5* Standard tuition rate plus $25.00 specialty rate per credit hour | ||||
ART 130, ART 135, ART 136, ART 160, AUT, CPS 200, EMS, FSC 233, FSC 243, FSC 253, GLG 232 | $138.00 | $160.60 | $420.50 | $420.50 |
LEVEL 6* Standard tuition rate plus $30.00 specialty rate per credit hour | ||||
ART 210, ART 211,HRM 140, HRM 240, WLD | $143.00 | $165.60 | $425.50 | $425.50 |
LEVEL 6.5* Standard tuition rate plus $40.00 specialty rate per credit hour | ||||
AHS 120, EMS 131, FSC 104, FSC 110, FSC 139, FSC 145, FSC 240, NUR 110, NUR 111 | $153.00 | $175.60 | $435.50 | $435.50 |
LEVEL 7* Standard tuition rate plus $50.00 specialty rate per credit hour | ||||
ART 120, ART 121, ART 281, ART 285,GLG 112 | $163.00 | $185.60 | $445.50 | $445.50 |
LEVEL 8* Standard tuition rate plus $80.00 specialty rate per credit hour | ||||
NUR | $193.00 | $215.60 | $475.50 | $475.50 |
LEVEL 9* Standard tuition rate plus $100 specialty rate per credit hour | ||||
FSC 180 | $213.00 | $235.60 | $495.50 | $495.50 |
LEVEL 10* Standard tuition rate plus $300 specialty rate per credit hour | ||||
EMS 262A | $413.00 | $435.60 | $695.50 | $695.50 |
LEVEL 11* Standard tuition rate plus $722 specialty rate per credit hour | ||||
NDT | $835.00 | $857.60 | $1,117.50 | $1,117.50 |
Tuition Fees
- $7.00 per credit hour (The above tuition does include the following mandatory technology fee.)
Other Fees
- $25.00 per credit hour to audit a class
- $50.00 Late registration fee (flat fee)
- $50.00 Late residency change fee (flat fee)
- $100.00 International student fee (flat fee)
*Levels 5-11: Students in the WUE program are charged non-resident tuition for any course specified in levels 5 through 11, plus applicable special course tuition rates and fees.
*Courses offered as Special Topics may be subject to course specified rates
Other Information
- Tuition and fees are current at the date of publication and are subject to change at the discretion of the CCC District Governing Board
- How do I finance my education? Contact This email address is being protected from spambots. You need JavaScript enabled to view it. or 928-226-4219