Computer Technician (AAS Degree)
Designed to prepare students for computer technology positions. The program offers emphases in Computer Technician, Desktop Support, Graphics and Web Design, and Network Administrator. Many courses in the program align directly with industry standard certifications.
Minimum Credits Required: 61
Catalog
Arizona Programs of Study
Ready to Get Started?
Degree Information
What courses will I need to take?
What order will I take the classes in?
Two Year (4 Semesters, 15-17 Credits Each)
Semester 1| 16 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 120 | Introduction to Computer Information Systems | 3 | Fall, Spring |
CIS 130* | Digital Technology Repair & A+ Introduction | 4 | Fall |
CIS 215 | Principles of Programming with Python | 3 | Fall, Spring |
ENG 101 | College Composition I | 3 | Fall, Spring, Summer |
MAT 142 | College Mathematics | 3 | Fall, Spring, Summer |
*Prepare for CompTIA A+ 220-1001
Semester 2 | 17 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 220 | Computer Programming I | 4 | Fall, Spring |
CIS 135* | Basic Server Operating Systems | 4 | Spring |
BUS 204 | Business Communications | 3 | Fall, Spring |
ENG 102 | College Composition II | 3 | Fall, Spring, Summer |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
*Prepare for CompTIA A+ 220-1002
Semester 3 | 15 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 161 | Linux Administration I | 4 | Fall |
CIS 230 | Implementing & Supporting Windows | 4 | Fall |
P&BS | Physical & Biological Sciences Course | 4 | |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
Semester 4 | 14 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 171* | Linux Administration II | 4 | Spring |
CIS 240 | Installing, Configuring, and Administering Microsoft Windows Server | 4 | Spring |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 | |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
*Prepare for CompTIA Linux+ (XK1-004)
Three Year (6 Semesters, 9-11 Credits Each)
Semester 1 | 10 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 120 | Introduction to Computer Information Systems | 4 | Fall, Spring |
CIS 130* | Digital Technology Repair & A+ Introduction | 4 | Fall |
ENG 101 | College Composition I | 3 | Fall, Spring, Summer |
*Prepare for CompTIA A+ 220-1001
Semester 2 | 11 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 220 | Computer Programming I | 4 | Fall, Spring |
CIS 135* | Basic Server Operating Systems | 4 | Spring |
MAT 142 | College Mathematics | 3 | Fall, Spring, Summer |
*Prepare for CompTIA A+ 220-1002
Semester 3 | 11 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 215 | Principles of Programming with Python | 3 | Fall, Spring |
CIS 161 | Linux Administration I | 4 | Fall |
P&BS | Physical & Biological Sciences Course | 4 |
Semester 4 | 10 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 171* | Linux Administration II | 4 | Spring |
ENG 102 | College Composition II | 3 | Fall, Spring, Summer |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
*Prepare for CompTIA Linux+
Semester 5 | 10 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 230 | Implementing & Supporting Windows | 4 | Fall |
BUS 204 | Business Communications | 3 | Fall, Spring |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
Semester 6 | 9 Credits
Course Number | Course Description | Credits | Semester |
---|---|---|---|
CIS 240 | Installing, Configuring, and Administering Microsoft Windows Server | 4 | Spring |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 | |
A&H or S&BS | Arts & Humanities Course OR Social & Behavioral Sciences Course | 3 |
Milestones
Less than 15 Credits
- Explore track options
- Advising Milestone - Know degree or certificate requirements
During 15-30 Credits
- Select a track from the options (Computer Technician, Desktop Support, Graphics & Web Design, or Network Administration)
- Create resume
- Advising Milestone - Explore careers related to their degree or certificate
During 30-45 Credits
- Explore internship options
- Revise the resume
- Explore Graduation requirements
- Advising Milestone - Know the requirements for degree completion
- Apply for Basic Certificate
Last Semester
- Apply for Graduation
What will I learn?
Upon successful completion of this program, students will be able to:
- understand and effectively use computer related terminology;
- use basic features of microcomputers, their counterparts, operating systems, professional office suite applications, software, web browsers, networks, and electronic mail;
- demonstrate professional computation and oral and written communication skills;
- demonstrate knowledge of structured programming principles and the ability to apply them using programming language;
- understand legal and ethical issues related to the workplace;
- demonstrate professional knowledge and skills in at least one of the following areas: Web design and graphics, operating system and application support, microcomputer repair, networking and security.
How will my course placement affect my course sequence?
Tracks based on current degree minimum requirements for English and Math.
English/Reading
Track 1:
Track 2:
Math
Track 1:
Track 2:
Work with an advisor to ensure completion of your pathway in a timely manner.