Welcome to Information Technology Services (ITS)!
At Coconino Community College, our ITS department is here to support your technology needs. Whether you're a student, faculty, or staff member, we strive to provide reliable technology services and resources to enhance your experience at CCC.
Our Services:
- ITS Help Desk Support: Need assistance with your CCC accounts, devices, or software? Our Help Desk team is ready to assist you.
- Campus Technology: From computer labs to multimedia classrooms, we ensure you have access to the tools you need for success.
- Network & Security: We maintain a secure and stable network to keep you connected and protected.
- Training & Resources: Explore how-to guides and workshops to stay informed and tech-savvy.
How to Reach Us:
- Visit the Help Desk near the Computer Lab on the Lone Tree and Fourth Street Campus
- Call us at 928-226-4357
- Email:
This email address is being protected from spambots. You need JavaScript enabled to view it. - Submit a Ticket (Employees Only): https://support.coconino.edu
We’re committed to empowering you with the technology you need to thrive. Welcome to CCC ITS – your partner in tech success!
AI Approved Tool List
| Tool Name | User Scope | AI Functionality | Notes |
|---|---|---|---|
| Atlassian AI | Employees | Conversational, Predictive/Analytical | Automates tasks and provides smart recommendations in Jira and Confluence. |
| Canva* | Employees | Generative | Creates images and offers AI-powered design suggestions for visual content. |
| Canvas Integrations | Students and Employees | Conversational, Summarization | Summarizes discussions, enables smart search, and supports tutoring assistance. |
| Element451 | Students and Employees | Predictive/Analytical, Conversational | Provides student success insights and personalized communication tools. |
| Firefly* | Employees | Generative | Adobe’s AI for image generation and editing, ideal for creative projects. |
| Gemini | Student Use | Generative, Conversational | Google’s AI for text, image generation, and reasoning. Supports research and creativity. |
| Microsoft Copilot Free | Students and Employees | Conversational, Generative | Integrates with Microsoft apps for basic text/code generation and chat assistance. |
| Microsoft Copilot Pro* | Employees | Conversational, Generative | Advanced version with enhanced creativity and productivity features across Microsoft apps. |
| Otter.ai* | Employees | Conversational, Summarization | Provides real-time transcription, meeting summaries, and speech-to-text capabilities. |
| TurnItIn | Students and Employees | Predictive/Analytical | Detects plagiarism and analyzes writing for originality and quality. |
| Zoom Companion AI* | Students and Employees | Conversational, Summarization | Generates meeting summaries and offers smart suggestions during virtual sessions. |
*Requires a seperate paid license.
