Student Accounts Payment Plans
If you enrolled in a payment plan and were later awarded financial aid that will cover your balance, you must call Student Accounts at 928-226-4237, Transact Payments cannot cancel the plan for you.
Spring 2022
Spring 2022 Payment Plan | ||||
Enrollment Period | Immediate Down Payment | Number of Payments | First Balance Payment | Last Payment |
November 1 - November 30 | 20% | 5 | December 20 | April 20 |
December 1 - December 31 | 20% | 4 | January 20 | April 20 |
January 1 - January 31 | 20% | 3 | February 20 | April 20 |
February 1 - February 28 | 20% | 2 | March 20 | April 20 |
March 1 - March 31 | 20% | 2 | April 20 | May 20 |
Summer 2022
Summer 2022 Payment Plan | ||||
Enrollment Period | Immediate Down Payment | Number of Payments | First Balance Payment | Last Payment |
March 1 - March 31 | 20% | 4 | April 20 | July 20 |
April 1 - April 30 | 20% | 3 | May 20 | July 20 |
May 1 - June 7 | 20% | 2 | June 20 | July 20 |
June 8 - June 17 | 50% | 1 | July 20 | July 20 |
Fall 2022
Fall 2022 Payment Plan | ||||
Enrollment Period | Immediate Down Payment | Number of Payments | First Balance Payment | Last Payment |
Through April 30 | 20% | 6 | May 20 | October 20 |
May 1 - May 31 | 20% | 5 | June 20 | October 20 |
June 1 - June 30 | 20% | 4 | July 20 | October 20 |
July 1 - July 31 | 20% | 3 | August 20 | October 20 |
August 1 - August 31 | 20% | 3 | September 20 | November 20 |
September 1 - September 30 | 20% | 2 | October 20 | November 20 |
October 1 - October 31 | 20% | 2 | November 20 | December 20 |