Tuition schedules |
||||
| Tuition schedules cover Fall, Spring & Summer each academic year | ||||
CREDIT |
Fall 2007, Spring and Summer 2008 |
|||
| 01 | $ 65 | |||
| 02 | 130 | |||
| 03 | 195 | |||
| 04 | 260 | |||
| 05 | 325 | |||
| 06 | 390 | |||
| 07 | 455 | |||
| 08 | 520 | |||
| 09 | 585 | |||
| 10 | 650 | |||
| 11 | 715 | |||
| 12 | 780 | |||
| 13 | 845 | |||
| 14 | 845 | |||
| 15 | 845 | |||
| 16 | 845 | |||
| 17 | 845 | |||
| 18 | 845 | |||
| 19 | 910 | |||
20 |
975 | |||
| Each Add'l Credit Hour | $65 | |||
Fees are assessed for certain classes which are in addition to tuition. The current Schedule of Classes lists the class fees.
If you have any questions, please email us at
Admissions.Registration@coconino.edu
or call 928.226.4299.