Tuition schedules
|
|||
| Tuition schedules cover Fall, Spring & Summer each academic year | |||
CREDIT |
Fall 2007 & Spring 2008 Tuition |
||
| 01 | $325 |
||
| 02 | 650 |
||
| 03 | 975 |
||
| 04 | 1,300 |
||
| 05 | 1,625 |
||
| 06 | 1,950 |
||
| 07 | 2,275 |
||
| 08 | 2,600 |
||
| 09 | 2,925 |
||
| 10 | 3,250 |
||
| 11 | 3,575 | ||
| 12 | 3,900 | ||
| 13 | 4,225 | ||
| 14 | 4,225 | ||
| 15 | 4,225 | ||
| 16 | 4,225 | ||
| 17 | 4,225 | ||
| 18 | 4,225 | ||
| 19 | 4,550 |
||
| 20 | 4,875 |
||
| Each Add'l credit hour | $325 |
||
Fees are assessed for certain classes which are in addition to tuition. The current Schedule of Classes lists the class fees. If you have any questions, please email us at
|