| Effective 07/01/2008 |
|||||||||
| EMPLOYEE TYPE | Annual | Annual | Annual | ||||||
| Grade | Minimum | Minimum | Midpoint | Midpoint | Maximum | Maximum | |||
| Non-exempt | Classified/Support | 1 | 6.90 | 14,352 | 8.63 | 17,940 | 10.35 | 21,528 | |
| Non-exempt | Classified/Support | 2 | 7.90 | 16,432 | 9.88 | 20,540 | 11.85 | 24,648 | |
| Non-exempt | Classified/Support | 3 | 9.39 | 19,530 | 11.74 | 24,412 | 14.08 | 29,294 | |
| Non-exempt | Classified/Support | 4 | 10.14 | 21,092 | 12.68 | 26,365 | 15.21 | 31,638 | |
| Non-exempt | Classified/Support | 5 | 10.95 | 22,779 | 13.69 | 28,474 | 16.43 | 34,169 | |
| Non-exempt | Classified/Support | 6 | 11.83 | 24,602 | 14.78 | 30,752 | 17.74 | 36,903 | |
| Non-exempt | Classified/Support | 7 | 12.77 | 26,570 | 15.97 | 33,212 | 19.16 | 39,855 | |
| Non-exempt | Para-professional | 8 | 15.33 | 31,884 | 19.16 | 39,855 | 22.99 | 47,826 | |
| Exempt | Prof/Tech/Coord. | 9 | 17.82 | 37,065 | 23.76 | 49,420 | 29.70 | 61,775 | |
| Exempt | Admin/Dir | 10 | 27.56 | 57,327 | 34.45 | 71,659 | 41.34 | 85,991 | |
| Exempt | Admin/Dean | 11 | 33.07 | 68,793 | 41.34 | 85,991 | 49.61 | 103,189 | |
| Exempt | Admin/VP | 12 | 39.69 | 82,551 | 49.61 | 103,189 | 59.53 | 123,827 | |
TECHNOLOGY SALARY SCHEDULE - FY 08/09 Effective 7/1/2008 |
|||||||||
| EMPLOYEE TYPE | Annual | Annual | Annual | ||||||
| Grade | Minimum | Minimum | Midpoint | Midpoint | Maximum | Maximum | |||
| Non-Exempt | Classified/Support | T6 | 12.54 | 26,084 | 15.68 | 32,605 | 18.81 | 39,125 | |
| Non-Exempt | Classified/Support | T7 | 13.54 | 28,170 | 16.93 | 35,213 | 20.32 | 42,255 | |
| Non-Exempt | Para-professional | T8 | 16.25 | 33,804 | 20.32 | 42,255 | 24.38 | 50,707 | |
| Exempt | Prof/Tech/Coord. | T9 | 19.65 | 40,882 | 26.21 | 54,510 | 32.76 | 68,137 | |
| Exempt | Admin/Dir | T10 | 28.30 | 58,870 | 35.38 | 73,588 | 42.45 | 88,305 | |
| Exempt | Admin/Dean | T11 | 33.96 | 70,644 | 42.45 | 88,305 | 50.95 | 105,966 | |
| Exempt | Admin/VP | T12 | 40.76 | 84,773 | 50.95 | 105,966 | 61.13 | 127,160 | |
STAFF SALARY SCHEDULE - FY 07/08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||