Skip the navigation menus and go to this page's content.

Compensation: Staff Salary Structure

STAFF SALARY SCHEDULE  -  FY 08/09

Effective 07/01/2008

EMPLOYEE TYPE Annual  Annual Annual
Grade Minimum Minimum Midpoint Midpoint Maximum Maximum
Non-exempt Classified/Support 1          6.90       14,352          8.63       17,940          10.35         21,528
Non-exempt Classified/Support 2          7.90       16,432          9.88       20,540          11.85         24,648
Non-exempt Classified/Support 3          9.39       19,530 11.74       24,412          14.08         29,294
Non-exempt Classified/Support 4        10.14       21,092        12.68       26,365          15.21         31,638
Non-exempt Classified/Support 5        10.95       22,779        13.69       28,474          16.43         34,169
Non-exempt Classified/Support 6        11.83       24,602        14.78       30,752          17.74         36,903
Non-exempt Classified/Support 7        12.77       26,570        15.97       33,212          19.16         39,855
Non-exempt Para-professional 8        15.33       31,884        19.16       39,855          22.99         47,826
Exempt Prof/Tech/Coord. 9        17.82       37,065        23.76       49,420          29.70         61,775
Exempt Admin/Dir 10        27.56       57,327        34.45       71,659          41.34         85,991
Exempt Admin/Dean 11        33.07       68,793        41.34       85,991          49.61       103,189
Exempt Admin/VP 12        39.69       82,551        49.61     103,189          59.53       123,827

 

TECHNOLOGY SALARY SCHEDULE  -  FY 08/09

Effective 7/1/2008

  EMPLOYEE TYPE Annual  Annual Annual
Grade Minimum Minimum Midpoint Midpoint Maximum Maximum
Non-Exempt Classified/Support T6        12.54       26,084        15.68       32,605          18.81     39,125
Non-Exempt Classified/Support T7        13.54       28,170        16.93       35,213          20.32     42,255
Non-Exempt Para-professional T8        16.25       33,804        20.32       42,255          24.38     50,707
Exempt Prof/Tech/Coord. T9        19.65       40,882        26.21       54,510          32.76     68,137
Exempt Admin/Dir T10        28.30       58,870        35.38       73,588          42.45     88,305
Exempt Admin/Dean T11        33.96       70,644        42.45       88,305          50.95   105,966
Exempt Admin/VP T12        40.76       84,773        50.95     105,966          61.13   127,160

 

STAFF SALARY SCHEDULE - FY 07/08

EMPLOYEE TYPE RANGE CODE RANGE LOW ANN. EQ. LOW RANGE MID ANN. EQ. MID RANGE HIGH ANN. EQ. HIGH
NON-EXEMPT
Classified
1        6.75     14,040        6.92     14,391        8.30     17,269
2        7.75     16,120        7.94     16,523        9.53     19,828
3        9.10     18,924
11.37
    23,655      13.65     28,386
4        9.83     20,438      12.28     25,547      14.74     30,657
5      10.61     22,073      13.27     27,591      15.92     33,110
6      11.46     23,839      14.33     29,799      17.19     35,758
NON-EXEMPT
Para-professional
7      12.38     25,746      15.47     32,182      18.57     38,619
8      14.85     30,895      18.57     38,619      22.28     46,343
EXEMPT
Profess/Tech
9      16.34     33,985      20.42     42,481      24.51     50,977
10      17.97     37,383      22.47     46,729      26.96     56,075
11      19.77     41,121      24.71     51,402      29.65     61,682
EXEMPT
Administrative
12      26.69     55,514      33.36     69,393      40.03     83,271
13      32.03     66,617      40.03     83,271      48.04     99,925
14      38.43     79,940      48.04     99,925      57.65   119,910

TECHNOLOGY SALARY SCHEDULE - FY 07/08

 

CONTINGENT ON FINAL DGB
EMPLOYEE TYPE RANGE CODE RANGE LOW ANN. EQ. LOW RANGE MID ANN. EQ. MID RANGE HIGH ANN. EQ. HIGH
NON-EXEMPT
Classified
T6      12.15     25,275      15.19     31,594      18.23     37,912
T7      13.12     27,297      16.40     34,121      19.69     40,945
Para-professional
T8      15.75     32,756      19.69     40,945      23.62     49,134
EXEMPT
Professional
T9      18.11     37,670      22.64     47,087      27.17     56,504
T10      19.92     41,437      24.90     51,796      29.88     62,155
T11      21.91     45,580      27.39     56,975      32.87     68,370
EXEMPT Administrative
T12      27.39     56,975      34.24     71,219      41.09     85,463
T13      32.87     68,370      41.09     85,463      49.31   102,555
T14      39.44     82,044      49.31   102,555      59.17   123,067