Tuition and fees are subject to approval each year by the District Governing Board.
Student tuition and fees include a plateau from 13-18 credit hours (i.e. the 14th through the 18th credit hours are free).
| Coconino Communtiy College | |||||
| Effective: Fall semester | |||||
| 2007- 2008 Resident Tuition Schedule Per Semester | |||||
| Hour(s) | Tuition | Stdnt ID, Grad, Transcr, Clubs, Comp Lab | Scholarships | Technology | Total Tuition |
| 1 | $60.25 | $1.00 | $0.75 | $3.00 | $65.00 |
| 2 | $120.50 | $2.00 | $1.50 | $6.00 | $130.00 |
| 3 | $180.75 | $3.00 | $2.25 | $9.00 | $195.00 |
| 4 | $241.00 | $4.00 | $3.00 | $12.00 | $260.00 |
| 5 | $301.25 | $5.00 | $3.75 | $15.00 | $325.00 |
| 6 | $361.50 | $6.00 | $4.50 | $18.00 | $390.00 |
| 7 | $421.75 | $7.00 | $5.25 | $21.00 | $455.00 |
| 8 | $482.00 | $8.00 | $6.00 | $24.00 | $520.00 |
| 9 | $542.25 | $9.00 | $6.75 | $27.00 | $585.00 |
| 10 | $602.50 | $10.00 | $7.50 | $30.00 | $650.00 |
| 11 | $662.75 | $11.00 | $8.25 | $33.00 | $715.00 |
| 12 | $723.00 | $12.00 | $9.00 | $36.00 | $780.00 |
| 13-18 | $783.25 | $13.00 | $9.75 | $39.00 | $845.00 |
2008- 2009 Resident Tuition Schedule Per Semester |
||||||
| Hour(s) | Tuition | Stdnt ID, Grad, Transcr, Clubs, Comp Lab | scholarships | Total Tuition | Technology Fee | Total Tuition & Tech Fee |
| 1 | $67.50 | $1.00 | $1.50 | $70.00 | $5.00 | $75.00 |
| 2 | $135.00 | $2.00 | $3.00 | $140.00 | $10.00 | $150.00 |
| 3 | $202.50 | $3.00 | $4.50 | $210.00 | $15.00 | $225.00 |
| 4 | $270.00 | $4.00 | $6.00 | $280.00 | $20.00 | $300.00 |
| 5 | $337.50 | $5.00 | $7.50 | $350.00 | $25.00 | $375.00 |
| 6 | $405.00 | $6.00 | $9.00 | $420.00 | $30.00 | $450.00 |
| 7 | $472.50 | $7.00 | $10.50 | $490.00 | $35.00 | $525.00 |
| 8 | $540.00 | $8.00 | $12.00 | $560.00 | $40.00 | $600.00 |
| 9 | $607.50 | $9.00 | $13.50 | $630.00 | $45.00 | $675.00 |
| 10 | $675.00 | $10.00 | $15.00 | $700.00 | $50.00 | $750.00 |
| 11 | $742.50 | $11.00 | $16.50 | $770.00 | $55.00 | $825.00 |
| 12 | $810.00 | $12.00 | $18.00 | $840.00 | $60.00 | $900.00 |
| 13 | $877.50 | $13.00 | $19.50 | $910.00 | $65.00 | $975.00 |
| 14 | $877.50 | $13.00 | $19.50 | $910.00 | $70.00 | $980.00 |
| 15 | $877.50 | $13.00 | $19.50 | $910.00 | $75.00 | $985.00 |
2008- 2009 Non-Resident Tuition Schedule Per Semester |
||||||
| Hour(s) | Tuition | Stdnt ID, Grad, Transcr, Clubs, Comp Lab | scholarships | Total Tuition | Technology Fee | Total Tuition & Tech Fee |
| 1 | $303.75 | $4.50 | $6.75 | $315.00 | $5.00 | $320.00 |
| 2 | $607.50 | $9.00 | $13.50 | $630.00 | $10.00 | $640.00 |
| 3 | $911.25 | $13.50 | $20.25 | $945.00 | $15.00 | $960.00 |
| 4 | $1,215.00 | $18.00 | $27.00 | $1,260.00 | $20.00 | $1,280.00 |
| 5 | $1,518.75 | $22.50 | $33.75 | $1,575.00 | $25.00 | $1,600.00 |
| 6 | $1,822.50 | $27.00 | $40.50 | $1,890.00 | $30.00 | $1,920.00 |
| 7 | $2,126.25 | $31.50 | $47.25 | $2,205.00 | $35.00 | $2,240.00 |
| 8 | $2,430.00 | $36.00 | $54.00 | $2,520.00 | $40.00 | $2,560.00 |
| 9 | $2,733.75 | $40.50 | $60.75 | $2,835.00 | $45.00 | $2,880.00 |
| 10 | $3,037.50 | $45.00 | $67.50 | $3,150.00 | $50.00 | $3,200.00 |
| 11 | $3,341.25 | $49.50 | $74.25 | $3,465.00 | $55.00 | $3,520.00 |
| 12 | $3,645.00 | $54.00 | $81.00 | $3,780.00 | $60.00 | $3,840.00 |
| 13 | $3,948.75 | $58.50 | $87.75 | $4,095.00 | $65.00 | $4,160.00 |
| 14 | $3,948.75 | $58.50 | $87.75 | $4,095.00 | $70.00 | $4,165.00 |
| 15 | $3,948.75 | $58.50 | $87.75 | $4,095.00 | $75.00 | $4,170.00 |
| 2008- 2009 Western Undergraduate Exchange (WUE) Tuition Schedule Per Semester | ||||||
| Hour(s) | Tuition | Stdnt ID, Grad, Transcr, Clubs, Comp Lab | scholarships | Total Tuition | Technology Fee | Total Tuition & Tech Fee |
| 1 | $101.25 | $1.50 | $2.25 | $105.00 | $5.00 | $110.00 |
| 2 | $202.50 | $3.00 | $4.50 | $210.00 | $10.00 | $220.00 |
| 3 | $303.75 | $4.50 | $6.75 | $315.00 | $15.00 | $330.00 |
| 4 | $405.00 | $6.00 | $9.00 | $420.00 | $20.00 | $440.00 |
| 5 | $506.25 | $7.50 | $11.25 | $525.00 | $25.00 | $550.00 |
| 6 | $607.50 | $9.00 | $13.50 | $630.00 | $30.00 | $660.00 |
| 7 | $708.75 | $10.50 | $15.75 | $735.00 | $35.00 | $770.00 |
| 8 | $810.00 | $12.00 | $18.00 | $840.00 | $40.00 | $880.00 |
| 9 | $911.25 | $13.50 | $20.25 | $945.00 | $45.00 | $990.00 |
| 10 | $1,012.50 | $15.00 | $22.50 | $1,050.00 | $50.00 | $1,100.00 |
| 11 | $1,113.75 | $16.50 | $24.75 | $1,155.00 | $55.00 | $1,210.00 |
| 12 | $1,215.00 | $18.00 | $27.00 | $1,260.00 | $60.00 | $1,320.00 |
| 13 | $1,316.25 | $19.50 | $29.25 | $1,365.00 | $65.00 | $1,430.00 |
| 14 | $1,316.25 | $19.50 | $29.25 | $1,365.00 | $70.00 | $1,435.00 |
| 15 | $1,316.25 | $19.50 | $29.25 | $1,365.00 | $75.00 | $1,440.00 |
Pursuant to A.R.S. §15-1469, unorganized counties (counties without an established community college district) provide for post-secondary education for their residents with community colleges in the State's organized counties. The present formula requires counties to pay operational costs minus state aid per FTSE for the district attended.
The College’s policy concerning non-resident tuition is that the College will charge non-residents four and one-half times the resident tuition rate since taxes (in either the form of property or state income) contribute roughly 60% of the general fund and non-residents generally do not contribute to these sources.
WUE is the Western Undergraduate Exchange, a program coordinated by the Western States and falls under the Western Interstate Commission for Higher Education (WICHE). Through WUE, students in western states may enroll in many two-year and four-year college programs at a reduced tuition level: 150 percent of the institution’s regular in-state resident tuition. If the student is a legal resident of Alaska, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington or Wyoming then they are qualified for this program.
Tuition and Fees Refund Policy
All refunds and deposits that may be due a student will first be applied to amounts owed to the College. Refunds for students receiving financial assistance are subject to federal regulations.
Tuition and course fees will be refunded for drops and withdrawals as follows:
The beginning of the semester is defined as the first day any classes are offered (not necessarily the class that is being dropped). In the event the class is canceled by the College, a 100% refund of tuition and fees will be issued.